標準報酬等級表(令和4年10月1日から)

標準報酬 報酬月額(円)
等級 月額(円)
短期給付等事務 長期給付事務
厚生年金 退職等年金
1     58,000 ~63,000
2     68,000 63,000~73,000
3     78,000 73,000~83,000
4 1 1 88,000 83,000~93,000
5 2 2 98,000 93,000~101,000
6 3 3 104,000 101,000~107,000
7 4 4 110,000 107,000~114,000
8 5 5 118,000 114,000~122,000
9 6 6 126,000 122,000~130,000
10 7 7 134,000 130,000~138,000
11 8 8 142,000 138,000~146,000
12 9 9 150,000 146,000~155,000
13 10 10 160,000 155,000~165,000
14 11 11 170,000 165,000~175,000
15 12 12 180,000 175,000~185,000
16 13 13 190,000 185,000~195,000
17 14 14 200,000 195,000~210,000
18 15 15 220,000 210,000~230,000
19 16 16 240,000 230,000~250,000
20 17 17 260,000 250,000~270,000
21 18 18 280,000 270,000~290,000
22 19 19 300,000 290,000~310,000
23 20 20 320,000 310,000~330,000
24 21 21 340,0000 330,000~350,000
25 22 22 360,000 350,000~370,000
26 23 23 380,000 370,000~395,000
27 24 24 410,000 395,000~425,000
28 25 25 440,000 425,000~455,000
29 26 26 470,000 455,000~485,000
30 27 27 500,000 485,000~515,000
31 28 28 530,000 515,000~545,000
32 29 29 560,000 545,000~575,000
33 30 30 590,000 575,000~605,000
34 31 31 620,000 605,000~635,000
35 32 32 650,000 635,000~665,000
36 短期給付と長期給付とでは、
適用する標準報酬月額の上限が
異なります。
680,000 665,000~695,000
37 710,000 695,000~730,000
38 750,000 730,000~770,000
39 790,000 770,000~810,000
40 830,000 810,000~855,000
41 880,000 855,000~905,000
42 930,000 905,000~955,000
43 980,000 955,000~1,005,000
44 1,030,000 1,005,000~1,055,000
45 1,090,000 1,055,000~1,115,000
46 1,150,000 1,115,000~1,175,000
47 1,210,000 1,175,000~1,235,000
48 1,270,000 1,235,000~1,295,000
49 1,330,000 1,295,000~1,355,000
50 1,390,000 1,355,000~